Coverage Lab
Ownership register
Every outlet we track, grouped by ownership structure. For each we publish the funding source and the correction record. State-owned outlets are flagged wherever they appear in a Spread.
State-owned 8
| Outlet | Alignment | Country | Funding | Corrections |
|---|---|---|---|---|
| Fars Ledger | Iran-aligned | Iran | State budget line | 0 |
| Gulf Horizon Daily | Gulf-aligned | UAE | State budget line | 3 |
| Riyadh Standard | Gulf-aligned | Saudi Arabia | State budget line | 1 |
| Manama Express | Gulf-aligned | Bahrain | State budget line | 0 |
| Al Mashreq Satellite | Pan-Arab | Qatar | State budget line | 6 |
| Bosphorus Standard | Turkish | Türkiye | State budget line | 2 |
| Alborz Service | Iran-aligned | Iran | State budget line | 1 |
| Damascus Notice Board | Local & independent | Syria | State budget line | 0 |
Private 19
| Outlet | Alignment | Country | Funding | Corrections |
|---|---|---|---|---|
| Doha Ledger | Gulf-aligned | Qatar | Private holding | 5 |
| Kuwait Bulletin | Gulf-aligned | Kuwait | Private holding | 2 |
| Sharq Network | Pan-Arab | Lebanon | Private holding | 3 |
| Al Hilal Weekly | Pan-Arab | Jordan | Private holding | 4 |
| Coastal Plain Herald | Israeli | Israel | Private holding | 7 |
| Negev Bulletin | Israeli | Israel | Private holding | 1 |
| Haifa Business Wire | Israeli | Israel | Private holding | 3 |
| Anatolia Wire | Turkish | Türkiye | Private holding | 5 |
| Marmara Post | Turkish | Türkiye | Private holding | 3 |
| Cukurova Bulletin | Turkish | Türkiye | Private holding | 0 |
| Meridian Wire Service | International wires | UK | Reader subscriptions | 9 |
| Continental Press Agency | International wires | France | Reader subscriptions | 6 |
| Harborlight News | International wires | USA | Reader subscriptions | 8 |
| Global Ledger Service | International wires | USA | Reader subscriptions | 5 |
| Baghdad Daily Ledger | Local & independent | Iraq | Private holding | 2 |
| Beirut Independent | Local & independent | Lebanon | Reader subscriptions | 3 |
| Nicosia Independent | Local & independent | Cyprus | Private holding | 2 |
| Basra Ledger | Local & independent | Iraq | Private holding | 4 |
| Zarqa Bulletin | Local & independent | Jordan | Private holding | 0 |
Public-service 7
| Outlet | Alignment | Country | Funding | Corrections |
|---|---|---|---|---|
| Muscat Review | Gulf-aligned | Oman | Public broadcast levy | 4 |
| Jerusalem Ledger | Israeli | Israel | Public broadcast levy | 2 |
| Galilee Review | Israeli | Israel | Public broadcast levy | 0 |
| Izmir Review | Turkish | Türkiye | Public broadcast levy | 2 |
| North Atlantic Wire | International wires | Germany | Public broadcast levy | 3 |
| Compass Wire | International wires | UK | Public broadcast levy | 4 |
| Amman Civic Post | Local & independent | Jordan | Public broadcast levy | 1 |
Party-affiliated 3
| Outlet | Alignment | Country | Funding | Corrections |
|---|---|---|---|---|
| Ummah Wire | Pan-Arab | Egypt | Party subvention | 2 |
| Ankara Ledger | Turkish | Türkiye | Party subvention | 1 |
| Zagros Bulletin | Iran-aligned | Lebanon | Party subvention | 1 |
Diaspora 3
| Outlet | Alignment | Country | Funding | Corrections |
|---|---|---|---|---|
| Khuzestan Wire | Iran-aligned | Iraq | Party subvention | 2 |
| Nahda Post | Pan-Arab | UK | Reader subscriptions | 1 |
| Ramallah Civic Wire | Local & independent | Palestine | Reader subscriptions | 1 |
